SMYC Fleet Sailors
| Skipper | Class | Sail# | Freq. |
|---|---|---|---|
| Michelle Koop | A1D | 1 | |
| Tom Koop | A1D | 11 | 62 |
| Dave Sanford | A1D | 67 | 84 |
| Jeff Romero | A1D | 76 | 16 |
| Apollo Randall | A1D | 79 | 2.4ghz |
| Steve Vaczovsky | Infinity 54 | 62 | 2.4ghz |
| Ryan Schofield | Infinity 54 | 7 | 2.4ghz |
| Jeffery Snyder | Infinity 54 | 19 | 2.4ghz |
| Eric McCollum | Infinity 54 | 60 | 77 |
| Greg Williams | Infinity 54 | 38 | 2.4ghz |
| Gene Novak | Marblehead | 71 | 88 |
| Dan Cherry | Marblehead | 90 | 87 |
| Ryan Schofield | Santa Barbara | 280 | 2.4ghz |
| Peter Huang | Santa Barbara | 87 | |
| Ron Enfantino | Santa Barbara | 166 | 85 |
| Bob Mosher | Santa Barbara | 371 | 2.4ghz |
| Dan Robinson | Santa Barbara | 505 | 2.4ghz |
| Jeff Snyder | Santa Barbara | 1386 | 2.4ghz |
| Bill Robinson | Santa Barbara | 627 | 2.4ghz |
| Gene Novak | Santa Barbara | 1410 | 88 |
| Bill Robinson | Seawind | 298 | 2.4ghz |
| Eric McCollum | Seawind | 227 | 77 |
| Jeff Romero | Seawind | 776 | 2.4ghz |
| Mark Erdrich | Seawind | 927 | 2.4ghz |
| Dave Sanford | Seawind | 421 | 84 |
| Jeffrey Snyder | Seawind | 16 | 2.4ghz |
| Dan Robinson | Seawind | 154 | 2.4ghz |
| Tom Koop | Seawind | 006 | 88 |
| Dan Cherry | Seawind | 64 | 64 |
| Steve Bechtold | Seawind | 29 | 2.4ghz |
| Chris Hunter | Seawind | 96 | 89 |
| Apollo Randall | Seawind | 125 | 76 |
| Peter Huang | Seawind | 2379 | 2.4ghz |
| Pete Marchi | Seawind | 32 | 2.4ghz |
| Jack Weaver | Seawind | 511 | 2.4ghz |
| Emily Robinson | Seawind | 143 | 2.4ghz |
| Gordon Nash | Seawind | 94 | 65 |
| Gene Novak | Seawind | 334 | |
| Steve Vaczovsky | Canterbury J | 27 | 2.4ghz |
| Mark Erdrich | Canterbury J | 54 | 2.4ghz |
| Bob Mosher | US1M | 29 | 2.4ghz |
| Greg Williams | US1M | 82 | 2.4ghz |
| Tom Koop | US1M | 94 | |
| Steve Vaczosky | US1M | 370 | 2.4ghz |
| Dan Cherry | US1M | 64 | 2.4ghz |
| Jeff Romero | US1M | 569 | 2.4ghz |
| Pete Marchi | US1M | 27 | 2.4ghz |
| Mark Erdrich | US1M | 202 | 2.4ghz |
| Steve Bechtold | US1M | 37 | |










